AMHA 2010 CLASS LIST
May 23, 2010
| Show Starts 8:00am | |||||||
| 1 | Youth Showmanship (7 & Under) | 61 | Best Match Pair | ||||
| 2 | Youth Showmanship (8-12) | 62 | Youth Hunter | ||||
| 3 | Youth Showmanship (13-18) | 63 | Amateur Hunter | ||||
| 4 | Amateur Showmanship | 64 | Open Hunter | ||||
| 5 | Adult Showmanship | 65 | Youth Jumper | ||||
| 6 | Liberty | 66 | Amateur Jumper | ||||
| 7 | Youth Special Needs Halter, (Mare) | 67 | Open Jumper | ||||
| 8 | Youth Special Needs Halter, (Stallion/Gelding) | 68 | Youth Classic Pleasure Driving | ||||
| 9 | New Comers Halter, Mare, Gelding (NR) | 69 | Open Classic Pleasure Driving (32" & Under) | ||||
| 10 | Adult Special Needs Halter, (Mare) | 70 | Open Classic Pleasure Driving (32"-34") | ||||
| 11 | Adult Special Needs Halter, (Stallion/Gelding) | 71 | Amateur Classic Pleasure Driving | ||||
| 12 | Youth Gelding (12 & Under) | 72 | Youth Versatility (Non-Rated) | ||||
| 13 | Youth Gelding (13-18) | 73 | Amateur Versatility (Non-Rated) | ||||
| 14 | Amateur JR. Geldings-Level 1 | 74 | Open Versatility | ||||
| 15 | Amateur JR. Geldings-Level 2 | 75 | Youth Halter Obstacle | ||||
| 16 | Amateur SR. Geldings-Level 1 | 76 | Amateur Halter Obstacle | ||||
| 17 | Amateur SR. Geldings-Level 2 | 77 | Open Halter Obstacle | ||||
| 18 | AOTE Geldings-Level 1 | 78 | Youth Driving Obstacle | ||||
| 19 | AOTE Geldings-Level 2 | 79 | Amateur Driving Obstacle | ||||
| 20 | Grand & Reserve Amateur Geldings | 80 | Open Driving Obstacle | ||||
| 21 | Weanling/Yearling Geldings | 81 | Youth Single Pleasure Driving | ||||
| 22 | 2 Yr Old Geldings (33" & Under) | 82 | Single Pleasure Driving 32" & Under | ||||
| 23 | Grand & Reserve JR. Geldings | 83 | Single Pleasure Driving Over 32"-34" | ||||
| 24 | SR. Geldings (30" & Under) | 84 | Amateur Single Pleasure Driving | ||||
| 25 | SR. Geldings (over 30"-32") | 85 | Open Roadster | ||||
| 26 | SR. Geldings (over 32-34") | 86 | Amateur Halter JR. Stallion-Level 1 | ||||
| 27 | Grand & Reserve SR. Geldings | 87 | Amateur Halter JR. Stallion-Level 2 | ||||
| 28 | 3 By 1 Owner | 88 | Amateur Halter SR. Stallion-Level 1 | ||||
| 29 | Youth Costume | 89 | Amateur Halter SR. Stallion-Level 2 | ||||
| 30 | Reinsmanship | 90 | AOTE Stallion-Level 1 | ||||
| 31 | Youth Country Pleasure Driving | 90 | AOTE Stallion-Level 2 | ||||
| 32 | Country Pleasure Driving, (32" & Under) | 91 | Grand & Reserve Amateur Stallions | ||||
| 33 | Country Pleasure Driving, (Over 32"-34" | 92 | Amateur Supreme Halter (NR) | ||||
| 34 | Ladies Country Pleasure Driving | 93 | Weanling Stallions (30" & Under) | ||||
| 35 | Gentlemen's Country Pleasure Driving | 94 | Yearling Stallions (28 " & Under) | ||||
| 36 | Amateur Country Pleasure Driving | 95 | Yearling Stallions (over 28"-30") | ||||
| 37 | Youth Mare (12 & Under) | 96 | Yearling Stallions (over 30"-32") | ||||
| 38 | Youth Mare (13-18) | 97 | Two Year Old Stallions (29" & Under) | ||||
| 39 | Amateur JR. Mare-Level 1 | 98 | Two Year Old Stallions (Over 29"-31") | ||||
| 40 | Amateur JR. Mare-Level 2 | 99 | Two Year Old Stallions (Over 31"-33") | ||||
| 41 | Amateur SR. Mare-Level 1 | 100 | Grand & Reserve JR. Stallions | ||||
| 42 | Amateur SR. Mare-Level 2 | 101 | SR. Stallions (28" & Under) | ||||
| 43 | AOTE Mare-Level 1 | 102 | SR. Stallions (Over 28"-30") | ||||
| 44 | AOTE Mare-Level 2 | 103 | SR. Stallions (Over 30"-32") | ||||
| 45 | Grand & Reserve Amateur Mare | 104 | SR. Stallions (Over 32"-34") | ||||
| 46 | Weanling Mare (30" & Under) | 105 | Grand & Reserve SR. Stallions | ||||
| 47 | Yearling Mare (28" & Under) | 106 | Multi-Color Stallions/Geldings | ||||
| 48 | Yearling Mare (Over 28"-30") | 107 | Solid-Color Stallions/Geldings | ||||
| 49 | Yearling Mare (over 30"-32") | 108 | Supreme Halter | ||||
| 50 | Two Year Old Mare (29" & Under) | ||||||
| 51 | Two Year Old Mare (Over 29"-31") | ||||||
| 52 | Two Year Old Mare (Over 31"-34") | ||||||
| 53 | Grand & Reserve JR. Mare | ||||||
| 54 | SR. Mare (28" & Under) | ||||||
| 55 | SR. Mare (Over 28"-30") | ||||||
| 56 | SR. Mare (Over 30"-32") | ||||||
| 57 | SR. Mare (Over 32"-34") | ||||||
| 58 | Grand & Reserve SR. Mares | ||||||
| 59 | Multi-Color Mares | ||||||
| 60 | Solid-Color Mares | ||||||
**************************************************